School Year Tuition Rates
Fees & Discounts
Enrollment Fee
A $100 non-refundable enrollment fee is due at registration.
Insurance Fee
A one-time $50 insurance fee is assessed on the March invoice.
Sibling Discount
Families enrolling multiple children receive a 10% discount per child.
Church Member Discount
Families who are members of Crosspointe Christian Church receive a 20% discount per child.
| Program | Daily | Weekly | 4-Week Tuition |
|---|---|---|---|
| Half Day Programs | |||
| 2 Half Days | $36/day | $72/week | $288 |
| 3 Half Days | $36/day | $108/week | $432 |
| 4 Half Days | $34/day | $136/week | $544 |
| 5 Half Days | $34/day | $170/week | $680 |
| Full Day Programs | |||
| 2 Full Days | $50/day | $100/week | $400 |
| 3 Full Days | $50/day | $150/week | $600 |
| 4 Full Days | $48/day | $192/week | $768 |
| 5 Full Days | $48/day | $240/week | $960 |
2026 Summer Camp
Tuition Rates
Fees & Discounts
| Days Per Week | 6 Weeks | 7 Weeks | 8 Weeks | 9 Weeks | 10 Weeks |
|---|---|---|---|---|---|
| 2 Days/Week | $600 | $700 | $768 | $864 | $960 |
| 3 Days/Week | $900 | $1,050 | $1,152 | $1,296 | $1,440 |
| 4 Days/Week | $1,152 | $1,344 | $1,472 | $1,656 | $1,840 |
| 5 Days/Week | $1,440 | $1,680 | $1,840 | $2,070 | $2,300 |
Preschool Camp
Through May 8, 2026 - $100
Beginning May 11, 2026 - $125
Junior Camp
Through May 8, 2026 - $125
Beginning May 11, 2026 - $150
Families with three or more enrolled children will have the lowest registration fee waived.
Camp tuition must be paid in full by June 12, 2026.
Additional Summer Camp Rates
Half-Day Rate: $36/day
Junior Camp Field Trip Days: Additional $10/day
Extra Days: $55/day (based on availability)
Sibling Discount: 10% discount per child when multiple siblings are enrolled
Questions About Tuition?
We would love to help your family find the program option that best fits your child's needs.